![]() |
|
| Course | Title | Professor | Units | Grade | Enroll # | Type | Days | Time | Location | Quarter |
|---|---|---|---|---|---|---|---|---|---|---|
| CNCSP 101-01 | Introduction to Applied Psychology | Staff | 4 | Opt | 09035 | Lec | TR | 2:00-3:15 | ED 1215 | S13 |
| CNCSP 101-02 | Introduction to Applied Psychology | Staff | 4 | Opt | 09043 | Lec | TR | 2:00-3:15 | ED 1207 | S13 |
| CNCSP 101-03 | Introduction to Applied Psychology | Staff | 4 | Opt | 09050 | Lec | TR | 11:00-12:15 | ED 1203 | S13 |
| CNCSP 102-01 | Practicum in Applied Psychology | Quirk, M | 2 | Letter | 09068 | Field | R | 9:00-10:50 | ED 1215 | S13 |
| CNCSP 110-01 | Introduction to Educational and Vocational Guidance | Quirk, M | 4 | P/NP | 09076 | Lec | TR | 1:00-2:50 | CHEM 1171 | S13 |
| CNCSP 114-01 | Psychology of Gender | Staff | 4 | Opt | 09084 | Lec | T | 9:00-11:50 | ED 1201 | S13 |
| CNCSP 114-02 | Psychology of Gender | Staff | 4 | Opt | 56036 | Lec | M | 1:00-3:50 | ED 1203 | S13 |
| CNCSP 199-01 | Independent Studies | Staff | 1-5 | Opt | 09092 | Indiv | TBA | TBA | No room needed | S13 |
| CNCSP 199RA-01 | Independent Research Assistance | Staff | 1-5 | Opt | 09100 | Indiv | TBA | TBA | No room needed | S13 |
| CNCSP 209A-01 | Research Practicum I | Dowdy, E | 4 | S/U | 09118 | Practicum | F | 12:00-12:50 | No room needed | S13 |
| CNCSP 209A-02 | Research Practicum I | Brown, M | 4 | S/U | 09126 | Practicum | TBA | TBA | No room needed | S13 |
| CNCSP 209A-03 | Research Practicum I | Conoley, C | 4 | S/U | 09134 | Practicum | TBA | TBA | No room needed | S13 |
| CNCSP 209A-04 | Research Practicum I | Cosden, M | 4 | S/U | 09142 | Practicum | TBA | TBA | No room needed | S13 |
| CNCSP 209A-05 | Research Practicum I | Furlong, M | 4 | S/U | 09159 | Practicum | F | 12:00-12:50 | No room needed | S13 |
| CNCSP 209A-06 | Research Practicum I | Israel, T | 4 | S/U | 09167 | Practicum | TBA | TBA | No room needed | S13 |
| CNCSP 209A-07 | Research Practicum I | Jimerson, S | 4 | S/U | 09175 | Practicum | F | 12:00-12:50 | ED 1201 | S13 |
| CNCSP 209A-08 | Research Practicum I | Koegel, R | 4 | S/U | 09183 | Practicum | F | 12:15-2:30 | ED 1203 | S13 |
| CNCSP 209A-09 | Research Practicum I | Quirk, M | 4 | S/U | 09191 | Practicum | F | 12:00-12:50 | ED 1205 | S13 |
| CNCSP 209A-10 | Research Practicum I | Smith, S | 4 | S/U | 09209 | Practicum | TBA | TBA | No room needed | S13 |
| CNCSP 209A-11 | Research Practicum I | Sharkey, J | 4 | S/U | 09217 | Practicum | F | 12:00-12:50 | ED 1213 | S13 |
| CNCSP 209A-12 | Research Practicum I | Kia-Keating, M | 4 | S/U | 09225 | Practicum | TBA | TBA | No room needed | S13 |
| CNCSP 209A-13 | Research Practicum I | Morgan Consoli, M | 4 | S/U | 09233 | Practicum | TBA | TBA | No room needed | S13 |
| CNCSP 214-01 | Social Bases of Behavior for Applied Psychology | Furlong, M | 4 | Opt | 09241 | Sem | W | 9:00-11:50 | ED 1201 | S13 |
| CNCSP 225-01 | Staff | 4 | S/U | 09258 | Sem | Cancelled | 1:00-3:50 | ED 1203 | S13 | |
| CNCSP 251-01 | Personality and Emotional Assessment | Smith, S | 4 | Opt | 09266 | Sem | W | 1:00-3:50 | ED 1201 | S13 |
| CNCSP 256-01 | Behavioral Assessment and Intervention for Children and Adolescents | Koegel, R | 4 | Opt | 09274 | Sem | T | 4:00-6:50 | ED 1201 | S13 |
| CNCSP 256-02 | Behavioral Assessment and Intervention for Children and Adolescents | Staff | 4 | Opt | 56838 | Sem | T | 4:00-6:50 | ED 1205 | S13 |
| CNCSP 260C-01 | Basic Practicum II | Zetzer, H | 4 | S/U | 09290 | Practicum | R | 9:00-11:50 | ED 1217 | S13 |
| CNCSP 260C-01-01 | Basic Practicum II | Zetzer, H | 4 | S/U | 09308 | Practicum | M | 1:00-3:50 | ED 1213 | S13 |
| CNCSP 261A-01 | Theories of Career Development | Brown, M | 4 | Opt | 48629 | Sem | M | 9:00-11:50 | ED 1201 | S13 |
| CNCSP 262B-01 | School-Based Mental Health Services | Dowdy, E | 4 | Opt | 09316 | Sem | M | 9:00-11:50 | ED 1203 | S13 |
| CNCSP 262C-01 | Counseling Children and Families | Staff | 4 | Opt | 09324 | Sem | W | 1:00-3:50 | ED 1203 | S13 |
| CNCSP 268A-01 | Gender Issues in Counseling | Morgan Consoli, M | 4 | Opt | 55210 | Sem | M | 4:00-6:50 | ED 1201 | S13 |
| CNCSP 268C-01 | Morgan Consoli, M | 4 | Opt | 09332 | Sem | Cancelled | 4:00-6:50 | - | S13 | |
| CNCSP 270-01 | Advanced Fieldwork: General | Conoley, C | 4 | S/U | 09340 | Practicum | T | 9:00-11:50 | ED 1101 | S13 |
| CNCSP 270-02 | Advanced Fieldwork: General | Kia-Keating, M | 4 | S/U | 09357 | Practicum | T | 9:00-11:50 | ED 1158 | S13 |
| CNCSP 270-03 | Advanced Fieldwork: General | Dowdy, E | 4 | S/U | 09365 | Practicum | F | 9:00-12:00 | No room needed | S13 |
| CNCSP 271B-01 | Advanced Practicum: Psychology Assessment Center | Staff | 1-4 | S/U | 09373 | Field | TBA | TBA | No room needed | S13 |
| CNCSP 272-01 | Advanced Fieldwork: Counseling Psychology | Zetzer, H | 4 | S/U | 09381 | Practicum | F | TBA | No room needed | S13 |
| CNCSP 273-01 | Advanced Fieldwork: Clinical Psychology | Koegel, R | 4 | S/U | 09399 | Field | F | TBA | No room needed | S13 |
| CNCSP 274C-01 | School Discipline and Alternative Schooling: Psychology First Year Induction | Staff | 4 | Letter | 09407 | Sem | F | 1:00-3:50 | ED 1201 | S13 |
| CNCSP 274F-01 | The School Psychologist as the Intervention Consultant: School Psychology Practicum | Sharkey, J | 4 | S/U | 09415 | Sem | F | 1:00-3:50 | ED 1213 | S13 |
| CNCSP 275-01 | Internship in School Psychology | Sharkey, J | 4-12 | S/U | 09423 | Internship | F | 1:00-3:50 | No room needed | S13 |
| CNCSP 276A-01 | Advanced Fieldwork: Clinical Supervision | Zetzer, H | 4 | S/U | 09431 | Practicum | T | 1:00-3:50 | ED 1158 | S13 |
| CNCSP 279C-01 | Internship in Professional Psychology | Smith, S | 6-12 | S/U | 09449 | Internship | TBA | TBA | No room needed | S13 |
| CNCSP 292-01 | Resiliency, Strengths, and Youth Development | Furlong, M | 4 | Opt | 09456 | Sem | R | 4:00-6:50 | ED 1201 | S13 |
| CNCSP 596-01 | Directed Reading and Research | Staff | 1-12 | Opt | 09464 | Indiv | TBA | TBA | No room needed | S13 |
| CNCSP 597-01 | Individual Study for Comprehensive Examinations | Staff | 2-12 | S/U | 09472 | Indiv | TBA | TBA | No room needed | S13 |
| CNCSP 599-01 | Ph.D. Dissertation Preparation | Staff | 2-12 | S/U | 09480 | Indiv | TBA | TBA | No room needed | S13 |
| ED 003A-01 | California Teach 1: Mathematics | Carlyle, A | 2-3 | Letter | 48843 | Sem | R | 2:00-3:50 | ED 4219-Sci | S13 |
| ED 004A-01 | California Teach 1: Science | Johnson, S | 2-3 | Letter | 48850 | Sem | T | 2:00-3:50 | ED 4219-Sci | S13 |
| ED 020-01-00 | Introduction to the University Experience | Staff | 3 | Opt | 48868 | Lec | R | 5:00-6:50 | CHEM 1179 | S13 |
| ED 020-01-01 | Introduction to the University Experience | Staff | 3 | Opt | 48876 | Discussion | R | 7:00-8:15 | ED 4205 | S13 |
| ED 020-01-02 | Introduction to the University Experience | Staff | 3 | Opt | 48884 | Discussion | R | 7:00-8:15 | ED 1201 | S13 |
| ED 020-01-03 | Introduction to the University Experience | Staff | 3 | Opt | 48892 | Discussion | R | 7:00-8:15 | ED 1203 | S13 |
| ED 020-01-04 | Introduction to the University Experience | Staff | 3 | Opt | 48900 | Discussion | R | 7:00-8:15 | HSSB 2201 | S13 |
| ED 020-01-05 | Introduction to the University Experience | Staff | 3 | Opt | 48918 | Discussion | R | 7:00-8:15 | GIRV 1108 | S13 |
| ED 020-01-06 | Introduction to the University Experience | Staff | 3 | Opt | 48926 | Discussion | F | 11:00-12:15 | Res Halls | S13 |
| ED 020-01-07 | Introduction to the University Experience | Staff | 3 | Opt | 48934 | Discussion | F | 11:00-12:15 | Res Halls | S13 |
| ED 020-01-08 | Introduction to the University Experience | Staff | 3 | Opt | 48942 | Discussion | F | 11:00-12:15 | Res Halls | S13 |
| ED 020-01-09 | Introduction to the University Experience | Staff | 3 | Opt | 48959 | Discussion | F | 11:00-12:15 | Res Halls | S13 |
| ED 020-01-10 | Introduction to the University Experience | Staff | 3 | Opt | 48967 | Discussion | F | 11:00-12:15 | Res Halls | S13 |
| ED 103-01 | Technology Tools for Teachers | Faverty, P | 3 | Letter | 48975 | Lec/Lab | W | 9:00-11:50 | ED 4211-Lab | S13 |
| ED 111-01 | Introduction to Child and Adolescent Development | Staff | 4 | Opt | 48983 | Lec | TR | 11:00-11:50 | ED 1213 | S13 |
| ED 111-01-01 | Introduction to Child and Adolescent Development | Staff | 4 | Opt | 48991 | Discussion | F | 9:00-9:50 | ED 1205 | S13 |
| ED 111-01-02 | Introduction to Child and Adolescent Development | Staff | 4 | Opt | 67090 | Discussion | F | 10:00-10:50 | ED 1205 | S13 |
| ED 111-01-03 | Introduction to Child and Adolescent Development | Staff | 4 | Opt | 67108 | Discussion | F | 11:00-11:50 | ED 1205 | S13 |
| ED 120-01 | Practicum in Teaching in Higher Education | Brenner, M | 4 | Opt | 49007 | Practicum | M | 1:00-3:50 | No room needed | S13 |
| ED 121-01 | Introduction to K-12 Teaching | Staff | 3 | Opt | 13961 | Sem | T | 10:00-11:50 | ED 1215 | S13 |
| ED 122-01 | Pre-professional Work in the K-12 Classroom | Staff | 2 | P/NP | 13979 | Practicum | TBA | TBA | No room needed | S13 |
| ED 123-01 | Culture, Development and Education | Lee, J | 4 | Letter | 13987 | Lec | W | 10:00-11:50 | ED 1207 | S13 |
| ED 123-01-01 | Culture, Development and Education | Lee, J | 4 | Letter | 13995 | Discussion | F | 10:00-10:50 | ED 1207 | S13 |
| ED 123-01-02 | Culture, Development and Education | Lee, J | 4 | Letter | 14001 | Discussion | F | 11:00-11:50 | ED 1207 | S13 |
| ED 124-01 | Research on Teaching & Learning in Sociocultural Contexts | Kia-Keating, B | 4 | Letter | 14027 | Lec/Fld | M | 4:00-5:50 | ED 1205 | S13 |
| ED 135-01 | Advanced Problem Solving: Mathematical, Historical, and Pedagogical Contexts | Ograin, C | 4 | Opt | 14134 | Lec | TR | 9:00-10:50 | ED 4219-Sci | S13 |
| ED 136-01 | Green Works- Exploring Technology and the Search for Sustainability | Staff | 4 | Opt | 14142 | Lec | MW | 2:00-3:50 | ED 4219-Sci | S13 |
| ED 142-01 | Development of Play, Language and Literacy in Early Childhood and Care Settings | Kyratzis, A | 4 | Opt | 49015 | Lec/Lab | T | 5:00-8:20 | ED 1203 | S13 |
| ED 176B-01 | Practicum in Individual Differences | Gerber, M | 4 | Opt | 14191 | Practicum | M | 2:00-3:50 | ED 1217 | S13 |
| ED 176B-02 | Practicum in Individual Differences | Staff | 4 | Opt | 49023 | Practicum | W | 2:00-3:50 | ED 1217 | S13 |
| ED 191W-01 | Health and Well-Being | Staff | 4 | Opt | 14209 | Sem | M | 1:00-2:50 | IV THEA2 | S13 |
| ED 191W-01-01 | Health and Well-Being | Staff | 4 | Opt | 14217 | Sem | W | 1:00-2:50 | ED 1213 | S13 |
| ED 191W-01-02 | Health and Well-Being | Staff | 4 | Opt | 14225 | Sem | W | 1:00-2:50 | ED 1215 | S13 |
| ED 197-01 | Special Topics in Education and Applied Psychology | Dewar, T | 2-4 | Opt | 14233 | Lec/Lab | TR | 11:00-12:15 | ED 1205 | S13 |
| ED 199-01 | Independent Research Assistance | Staff | 1-5 | Opt | 14241 | Indiv | TBA | TBA | No room needed | S13 |
| ED 199RA-01 | Indepen Studies Research Assistance | Staff | 1-5 | Opt | 14258 | Indiv | TBA | TBA | No room needed | S13 |
| ED 202A-01 | Bilingual Language Development | Kyratzis, A | 4 | Opt | 49031 | Sem | M | 4:00-6:50 | ED 1203 | S13 |
| ED 202H-01 | Writing Program Administration | Staff | 4 | Opt | 49049 | Sem | T | 1:00-3:50 | ED 1203 | S13 |
| ED 208-01 | Applied Rhetoric, Poetics, Linguistics | Bazerman, C | 4 | Letter | 14282 | Sem | R | 4:00-6:50 | ED 1203 | S13 |
| ED 209D-01 | Research Seminar in Human Development | Hudley, C | 1-6 | S/U | 64899 | Sem | W | 4:00-6:50 | ED 3130 | S13 |
| ED 209H-01 | Physical Development and Health | Romo, L | 4 | Opt | 49056 | Sem | M | 1:00-3:50 | ED 1205 | S13 |
| ED 211C-01 | Hudley, C | 4 | Opt | 14332 | Sem | Cancelled | 4:00-6:50 | ED 3209 | S13 | |
| ED 214C-01 | Linear Models for Data Analysis | Kia-Keating, B | 4 | Opt | 14357 | Lec/Lab | T | 9:00-12:50 | ED 4205 | S13 |
| ED 214C-02 | Linear Models for Data Analysis | Kia-Keating, B | 4 | Opt | 14365 | Lec/Lab | T | 4:00-7:50 | ED 4205 | S13 |
| ED 215C-01 | Staff | 4 | Opt | 49064 | Sem | Cancelled | TBA | - | S13 | |
| ED 216F-01 | Structural Equation Models | Staff | 4 | Opt | 14399 | Sem | M | 9:00-11:50 | ED 4211-Lab | S13 |
| ED 219B-01 | Research on Classroom Teaching | Green, J | 4 | Opt | 55947 | Sem | R | 4:00-6:50 | ED 1207 | S13 |
| ED 221E-01 | Green, J | 4 | Opt | 49072 | Sem | Cancelled | 4:00-6:50 | ED 1207 | S13 | |
| ED 222C-01 | Gerber, M | 4 | Opt | 14415 | Sem | Cancelled | 4:00-6:50 | ED 3130 | S13 | |
| ED 222D-01 | Law, Ethics and History of Special Education | Singer, G | 4 | Opt | 14423 | Sem | M | 4:00-6:50 | ED 1207 | S13 |
| ED 228H-01 | Working with Stakeholders in Special Education | Staff | 4 | Opt | 14449 | Sem | R | 4:00-6:50 | ED 1205 | S13 |
| ED 229C-01 | Practicum in Special Education Programs for Severely Handicapped Pupils | Staff | 2-12 | S/U | 14456 | Practicum | TBA | TBA | No room needed | S13 |
| ED 229D-01 | Applied Systematic Instruction and Assessment | Staff | 2 | Opt | 14464 | Sem | M | 4:00-6:50 | ED 1217 | S13 |
| ED 240A-01 | Education Policy | Rumberger, R | 4 | Opt | 14480 | Sem | M | 4:00-6:50 | ED 4205 | S13 |
| ED 242C-01 | Theories of Organizational Change and Development | Gerber, M | 4 | Opt | 14498 | Sem | W | 4:00-6:50 | ED 1201 | S13 |
| ED 245A-01 | Educational Finance | Faverty, P | 4 | Opt | 49080 | Sem | T | 4:00-6:50 | ED 4201- Seminar | S13 |
| ED 250A-01 | Doctoral Seminar in Educational Leadership and Organizations | Conley, S | 4 | Opt | 14506 | Sem | R | 4:00-6:50 | ED 3242-TEP | S13 |
| ED 250B-01 | Rumberger, R | 4 | Opt | 49098 | Sem | Cancelled | 1:00-3:50 | ED 1205 | S13 | |
| ED 250C-01 | Staff | 4 | Opt | 14514 | Sem | Cancelled | 4:00-6:50 | ED 1213 | S13 | |
| ED 253D-01 | Seminar in Teaching and Learning | Wang, M | 1-6 | Opt | 55228 | Sem | W | 1:00-3:50 | ED 1207 | S13 |
| ED 253D-02 | Seminar in Teaching and Learning | Bazerman, C | 1-6 | Opt | 73130 | Sem | R | 1:00-2:50 | ED 3130 | S13 |
| ED 259-01 | Technology and Second Language Acquisition: Adolescents and Adults | Chun, D | 4 | Opt | 49106 | Sem | W | 1:00-3:50 | ED 4211-Lab | S13 |
| ED 265C-01 | Teacher Inquiry and Classroom Practice II | Raley, J | 1 | S/U | 14571 | Sem | W | 4:00-6:50 | ED 1213 | S13 |
| ED 265C-02 | Teacher Inquiry and Classroom Practice II | Raley, J | 1 | S/U | 14589 | Sem | T | 4:00-6:50 | ED 1215 | S13 |
| ED 266-01 | Special Topics in the Teaching Profession | Staff | 4 | Letter | 14597 | Sem | M | 4:00-6:50 | ED 1213 | S13 |
| ED 266-02 | Special Topics in the Teaching Profession | Staff | 4 | Letter | 14605 | Sem | M | 4:00-6:50 | ED 1215 | S13 |
| ED 271-01 | Cook-Gumperz, J | 4 | Opt | - | Sem | Cancelled | 1:00-3:50 | ED 1201 | S13 | |
| ED 282-01 | Research Along the Learning to Teach Continuum: Teacher Education, Induction, and Professional Development | Bianchini, J | 4 | Opt | 49114 | Sem | T | 1:00-3:50 | ED 1201 | S13 |
| ED 283A-01 | Seminar in Teacher Education and Professional Development | Sloan, T | 2 | S/U | 68999 | Sem | TBA | TBA | No room needed | S13 |
| ED 283B-01 | Internship in Teacher Education and Professional Development | Sloan, T | 2 | S/U | 63404 | Practicum | TBA | TBA | No room needed | S13 |
| ED 286ST-01 | The History, Philosophy and Sociology of Science in Science Education | Bianchini, J | 4 | Letter | 14621 | Sem | R | 4:00-6:50 | ED 1215 | S13 |
| ED 289-01 | Professional Development Seminar for M.Ed.Facilitators | Raley, J | 2 | S/U | 14639 | Sem | T | 4:00-6:50 | ED 3209 | S13 |
| ED 292B-01 | Mathematics Development in Middle Years | Brenner, M | 4 | Opt | 49122 | Sem | W | 4:00-6:50 | ED 1203 | S13 |
| ED 292C-01 | Mathematics Development in Adolescents | Staff | 4 | Opt | 14647 | Sem | R | 4:00-6:50 | ED 1217 | S13 |
| ED 317-01 | Historical Thinking | Staff | 4 | Letter | 14662 | Lec | R | 4:00-6:50 | ED 2209 | S13 |
| ED 340-01 | Student Teaching: Elementary Schools | Sloan, T | 3-11 | S/U | 14670 | Field | TBA | TBA | No room needed | S13 |
| ED 343-01 | Multicultural Reading Field Experiences | Sloan, T | 1 | S/U | 14688 | Field | TBA | TBA | No room needed | S13 |
| ED 360S-01 | ELD/SDAIE Methods and Procedures | Staff | 1 | Letter | 14696 | Sem | TBA | TBA | No room needed | S13 |
| ED 360S-02 | ELD/SDAIE Methods and Procedures | Staff | 1 | Letter | 14704 | Sem | TBA | TBA | No room needed | S13 |
| ED 361S-01 | ELD/SDAIE Methods and Procedures | Staff | 1 | Letter | 14712 | Sem | TBA | TBA | No room needed | S13 |
| ED 361S-02 | ELD/SDAIE Methods and Procedures | Staff | 1 | Letter | 14720 | Sem | TBA | TBA | No room needed | S13 |
| ED 370-01 | Professional Seminar in Teaching: Elementary | Sloan, T | 1 | S/U | 14738 | Sem | TBA | TBA | No room needed | S13 |
| ED 370-02 | Professional Seminar in Teaching: Elementary | Sloan, T | 1 | S/U | 14746 | Sem | TBA | TBA | No room needed | S13 |
| ED 370-03 | Professional Seminar in Teaching: Elementary | Sloan, T | 1 | S/U | 14753 | Sem | TBA | TBA | No room needed | S13 |
| ED 370-04 | Professional Seminar in Teaching: Elementary | Sloan, T | 1 | S/U | 14761 | Sem | TBA | TBA | No room needed | S13 |
| ED 370-05 | Professional Seminar in Teaching: Elementary | Sloan, T | 1 | S/U | 14779 | Sem | TBA | TBA | No room needed | S13 |
| ED 370-06 | Professional Seminar in Teaching: Elementary | Sloan, T | 1 | S/U | 14787 | Sem | TBA | TBA | No room needed | S13 |
| ED 380-01 | Teaching Strategies for Bilingual/Cross-Cultural Education: Elementary | Sloan, T | 4 | Letter | 14795 | Sem | S | 9:00-11:50 | ED 1201 | S13 |
| ED 381-01 | Teaching Strategies for Bilingual/Cross-Cultural Education:Secondary | Staff | 4 | Letter | 14803 | Sem | S | 9:00-11:50 | ED 1203 | S13 |
| ED 596-01 | Directed Reading and Research | Staff | 2-12 | Opt | 14811 | Indiv | TBA | TBA | No room needed | S13 |
| ED 597-01 | Individual Study for Comprehensive Examinations | Staff | 2-12 | S/U | 14829 | Indiv | TBA | TBA | No room needed | S13 |
| ED 598-01 | Master's Thesis Research and Preparation | Staff | 2-12 | S/U | 14837 | Indiv | TBA | TBA | No room needed | S13 |
| ED 599-01 | Ph.D. Dissertation Preparation | Staff | 2-12 | S/U | 14845 | Indiv | TBA | TBA | No room needed | S13 |
| ED E 341-01 | Student Teaching:English/Language Arts Secondary | Sloan, T | 3-9 | S/U | 14852 | Field | TBA | TBA | No room needed | S13 |
| ED E 371-01 | Professional Issues in Teaching English/Language Arts: Secondary | Dewar, T | 1 | S/U | 14860 | Sem | W | 4:00-6:50 | ED 3209 | S13 |
| ED HSS 320S-01 | Elementary Social Science Teaching Methods | Kok, O | 2 | Letter | 14878 | Sem | TBA | TBA | No room needed | S13 |
| ED HSS 320S-02 | Elementary Social Science Teaching Methods | Kok, O | 2 | Letter | 14886 | Sem | TBA | TBA | No room needed | S13 |
| ED HSS 321S-01 | Secondary History/Social Science Methods | Staff | 1 | Letter | 14894 | Sem | TBA | TBA | No room needed | S13 |
| ED HSS 341-01 | Student Teaching: History/Social Science Secondary | Sloan, T | 3-9 | S/U | 14902 | Field | TBA | TBA | No room needed | S13 |
| ED HSS 371-01 | Professional Issues in Teaching History/Social Science: Secondary | Staff | 1 | S/U | 14910 | Sem | W | 4:00-6:50 | ED 2209 | S13 |
| ED M 341-01 | Student Teaching: Mathematics Secondary | Sloan, T | 3-9 | S/U | 14928 | Field | TBA | TBA | No room needed | S13 |
| ED M 371-01 | Professional Issues in Teaching Mathemeatics: Secondary | Ross, E | 1 | S/U | 14936 | Sem | W | 4:00-6:50 | ED 4205 | S13 |
| ED S 320-01 | Elementary Science Teaching Methods | Harlow, D | 4 | Letter | 14944 | Sem | T | 4:00-6:50 | ED 4219-Sci | S13 |
| ED S 320-02 | Elementary Science Teaching Methods | Harlow, D | 4 | Letter | 14951 | Sem | R | 4:00-6:50 | ED 4219-Sci | S13 |
| ED S 341-01 | Student Teaching: Science Secondary | Sloan, T | 3-9 | S/U | 14969 | Field | TBA | TBA | No room needed | S13 |
| ED S 371-01 | Professional Issues in Teaching Science: Secondary | Staff | 1 | S/U | 14977 | Sem | W | 4:00-6:50 | ED 4219-Sci | S13 |
| ED WL 341-01 | Student Teaching: World Language Secondary | Sloan, T | 3-9 | S/U | 14985 | Field | TBA | TBA | No room needed | S13 |
| ED WL 371-01 | Professional Issues in Teaching Foreign Languages: Secondary | Staff | 1 | S/U | 14993 | Sem | W | 4:00-6:50 | ED 3242-TEP | S13 |
For a complete listing of courses offered by the Gevirtz Graduate School of Education, please see the UCSB General Catalog under Gevirtz Graduate School of Education.